|
No.
|
Name
|
Rating
|
Wins
|
Games
|
Kills
|
Deaths
|
Ave
|
| 1 | Unknown | 1661700 | 0 | 5506 | 5539 | 0 | 198 |
| 2 | subby | 201000(+-239) | 134 | 134 | 670 | 0 | 248 |
| 3 | Dreamwin | 190800(+-319) | 0 | 159 | 636 | 0 | 234 |
| 5 | Black Eye | 3577 | 160 | 160 | 1920 | 160 | 384 |
| 6 | GTHIRTY5 | 3412 | 174 | 190 | 2855 | 250 | 212 |
| 7 | MBananas | 2981 | 320 | 320 | 1600 | 160 | 206 |
| 8 | Bora Bora | 2841 | 159 | 159 | 3021 | 318 | 301 |
| 9 | Nemon | 2378 | 0 | 110 | 880 | 110 | 307 |
| 10 | Veri | 2093 | 159 | 318 | 2226 | 318 | 277 |
| 11 | ^1 | 2076(+-1) | 0 | 132 | 616 | 88 | 322 |
| 12 | Jalapeno | 1989(+-10) | 64 | 65 | 451 | 67 | 273 |
| 13 | Fabio | 1782(+-1) | 50 | 50 | 600 | 100 | 306 |
| 14 | Funk | 1776(+-8) | 0 | 76 | 456 | 76 | 221 |
| 15 | Kim | 1490 | 0 | 159 | 795 | 159 | 278 |
| 16 | a Javelin | 1490 | 0 | 159 | 795 | 159 | 311 |
| 17 | ^Caos | 1303(+-3) | 0 | 61 | 491 | 112 | 281 |
| 18 | Shit | 1248(+-7) | 0 | 93 | 408 | 97 | 283 |
| 19 | Friendship Seven | 1196 | 58 | 58 | 1392 | 348 | 303 |
| 20 | Advantage | 1191 | 0 | 143 | 572 | 143 | 216 |
| 21 | Disciples | 1190(+-1) | 0 | 130 | 520 | 130 | 215 |
| 22 | Ease <ER> | 1154 | 630 | 728 | 11679 | 3035 | 269 |
| 23 | Forward | 1138 | 0 | 145 | 2755 | 725 | 313 |
| 24 | Skid | 1111 | 64 | 64 | 1664 | 448 | 270 |
| 25 | primetime | 1083 | 67 | 74 | 856 | 236 | 278 |
| 26 | plob#f | 1059 | 211 | 588 | 6494 | 1838 | 306 |
| 27 | the Nash | 1053 | 56 | 56 | 952 | 270 | 351 |
| 28 | Ray Allen | 1046 | 160 | 160 | 1120 | 320 | 291 |
| 29 | Chris King | 1044 | 102 | 102 | 714 | 204 | 260 |
| 30 | EleMenT! | 1044 | 0 | 99 | 693 | 198 | 222 |
| 31 | Shanker | 998 | 320 | 320 | 3200 | 960 | 262 |
| 32 | owner | 986 | 303 | 303 | 3417 | 1038 | 277 |
| 33 | Fatigue | 985 | 173 | 359 | 6158 | 1874 | 279 |
| 34 | Robber- | 973 | 318 | 318 | 2067 | 636 | 286 |
| 35 | BabyGurL | 972 | 92 | 92 | 1196 | 368 | 304 |
| 36 | Dustin | 958 | 159 | 159 | 2544 | 795 | 283 |
| 37 | Fuzon | 949 | 159 | 204 | 3945 | 1245 | 327 |
| 38 | Locksmith | 949 | 0 | 159 | 3021 | 954 | 376 |
| 39 | ^Lyssic | 952(+-6) | 0 | 24 | 384 | 120 | 284 |
| 40 | Bankroll | 927 | 309 | 309 | 3432 | 1109 | 276 |
| 41 | Dressed in Black | 905 | 0 | 235 | 712 | 235 | 287 |
| 42 | Roku | 899 | 140 | 140 | 2940 | 980 | 253 |
| 43 | Gain | 898 | 82 | 82 | 2214 | 738 | 321 |
| 44 | peg | 898 | 159 | 318 | 1431 | 477 | 291 |
| 45 | lAsT StAnDInG | 896 | 773 | 1270 | 17598 | 5889 | 316 |
| 46 | P!NG | 894(+-1) | 0 | 159 | 477 | 159 | 245 |
| 47 | mooshoo | 894(+-1) | 0 | 159 | 477 | 159 | 387 |
| 48 | Frank pappa | 894(+-1) | 0 | 157 | 471 | 157 | 202 |
| 49 | SkyMan's | 893(+-4) | 133 | 133 | 399 | 133 | 283 |
| 50 | Scarce | 880 | 86 | 88 | 1295 | 440 | 214 |
| 51 | kodo | 873 | 159 | 297 | 4326 | 1485 | 282 |
| 52 | Kikimora | 856 | 240 | 360 | 4800 | 1680 | 254 |
| 53 | Peruvian | 853 | 434 | 755 | 8694 | 3055 | 292 |
| 54 | Force.. | 846 | 228 | 228 | 2736 | 969 | 228 |
| 55 | WhyCryWhen2EzN00b | 844 | 74 | 148 | 2294 | 814 | 284 |
| 56 | Prljavac | 841 | 223 | 469 | 5819 | 2073 | 289 |
| 57 | Heater | 838 | 137 | 137 | 1918 | 685 | 256 |
| 58 | ^PTown | 827 | 46 | 67 | 535 | 193 | 236 |
| 59 | DEA | 824 | 160 | 160 | 3520 | 1280 | 287 |
| 60 | Coast | 824 | 0 | 158 | 3476 | 1264 | 312 |
| 61 | Fides | 824 | 477 | 636 | 5247 | 1908 | 265 |
| 62 | Endgame | 823 | 121 | 121 | 1331 | 484 | 283 |
| 63 | General Vang Pao | 820 | 46 | 46 | 506 | 184 | 276 |
| 64 | demonfaze | 813 | 437 | 567 | 11295 | 4163 | 318 |
| 65 | One Republic | 807 | 160 | 480 | 5600 | 2080 | 284 |
| 66 | kgt | 797 | 805 | 1298 | 18503 | 6959 | 316 |
| 67 | XxDragon_Fang2452xX | 796 | 183 | 230 | 2709 | 1019 | 229 |
| 68 | Vitron | 793 | 0 | 260 | 1032 | 389 | 245 |
| 69 | Pingu | 786 | 2544 | 4946 | 68875 | 26283 | 208 |
| 70 | Espada | 786 | 122 | 122 | 2562 | 976 | 384 |
| 71 | spoiled nightmare | 784 | 755 | 5792 | 39395 | 15062 | 305 |
| 72 | Proof | 782 | 324 | 424 | 9432 | 3613 | 310 |
| 73 | Sniper <S> | 781 | 104 | 135 | 2463 | 945 | 360 |
| 74 | WoNkA | 777 | 320 | 480 | 9120 | 3520 | 273 |
| 75 | ^Bowser! | 775(+-2) | 0 | 32 | 416 | 160 | 331 |
| 76 | Olympia Girl 2 | 770 | 0 | 320 | 2880 | 1120 | 235 |
| 77 | nAn | 767 | 143 | 431 | 2580 | 1007 | 270 |
| 78 | Lancy | 766 | 159 | 159 | 3657 | 1431 | 255 |
| 79 | Luther | 765 | 97 | 97 | 2231 | 873 | 322 |
| 80 | Sassafrass | 763 | 480 | 1120 | 13440 | 5280 | 299 |
| 81 | Vulching | 760 | 1034 | 1919 | 25487 | 10050 | 304 |
| 82 | Picasso | 760 | 1120 | 1280 | 16640 | 6560 | 377 |
| 83 | c h i p s | 758 | 168 | 189 | 693 | 273 | 251 |
| 84 | Hokage | 755 | 320 | 640 | 11680 | 4640 | 306 |
| 85 | Ovni | 753 | 414 | 578 | 9393 | 3738 | 301 |
| 86 | Mithra | 750 | 159 | 167 | 1296 | 517 | 391 |
| 87 | Resurrect | 749 | 389 | 389 | 5842 | 2336 | 306 |
| 88 | Balrog | 749 | 123 | 123 | 2460 | 984 | 352 |
| 89 | Bubonic | 748 | 159 | 159 | 1590 | 636 | 272 |
| 90 | Public ASSASSin | 748 | 159 | 318 | 1590 | 636 | 261 |
| 91 | Fios | 748 | 160 | 160 | 1600 | 640 | 354 |
| 92 | Amrit | 748 | 102 | 102 | 1020 | 408 | 280 |
| 93 | Edison | 748 | 159 | 159 | 1590 | 636 | 273 |
| 94 | G13 | 747 | 320 | 480 | 800 | 320 | 243 |
| 95 | Edison Chan | 747 | 0 | 159 | 795 | 318 | 305 |
| 96 | Robert Zombie | 747 | 74 | 74 | 740 | 296 | 257 |
| 97 | KhmerTohn | 747 | 136 | 136 | 680 | 272 | 306 |
| 98 | KenO | 745(+-1) | 46 | 46 | 460 | 184 | 268 |
| 99 | Frigidity | 743 | 140 | 299 | 1610 | 649 | 225 |
| 100 | ^Palmeiras | 745(+-3) | 25 | 25 | 375 | 150 | 293 |
Rest of players |