|
No.
|
Name
|
Rating
|
Wins
|
Games
|
Kills
|
Deaths
|
Ave
|
| 1 | Cauchy | 825 | 69 | 96 | 1167 | 423 | 316 |
| 2 | cylinder | 819 | 57 | 102 | 866 | 316 | 275 |
| 3 | Endurence | 740 | 14 | 46 | 590 | 238 | 188 |
| 4 | Vys | 713(+-3) | 12 | 21 | 371 | 155 | 320 |
| 5 | bad game | 708(+-1) | 41 | 69 | 451 | 190 | 292 |
| 6 | Ezor | 683(+-3) | 16 | 35 | 362 | 158 | 318 |
| 7 | Under | 675 | 66 | 105 | 1056 | 468 | 254 |
| 8 | Bitbeast | 665 | 54 | 72 | 1140 | 513 | 302 |
| 9 | Cumulonimbus | 665 | 17 | 54 | 577 | 259 | 280 |
| 10 | Kheet | 656 | 47 | 87 | 1145 | 522 | 311 |
| 11 | Jester | 654 | 22 | 89 | 914 | 418 | 294 |
| 12 | PenguiNHo1 | 639 | 42 | 61 | 659 | 308 | 268 |
| 13 | Phrenitis | 636 | 17 | 43 | 577 | 271 | 302 |
| 14 | destroyer blue | 627 | 6 | 35 | 561 | 267 | 320 |
| 15 | MaDaFaKa | 626 | 19 | 85 | 1165 | 557 | 294 |
| 16 | Navajo | 626 | 21 | 44 | 553 | 264 | 317 |
| 17 | Disavow | 620 | 21 | 33 | 486 | 234 | 283 |
| 18 | EarthSea | 617(+-3) | 9 | 24 | 348 | 168 | 309 |
| 19 | Banzi | 612(+-1) | 5 | 23 | 386 | 188 | 291 |
| 20 | Dark Arrow | 610(+-1) | 21 | 36 | 423 | 207 | 297 |
| 21 | paska | 610(+-1) | 15 | 31 | 409 | 200 | 284 |
| 22 | JuNkA | 603 | 21 | 37 | 491 | 243 | 325 |
| 23 | Zabraxas | 605(+-3) | 14 | 31 | 341 | 168 | 303 |
| 24 | Rummy | 592 | 21 | 57 | 725 | 366 | 292 |
| 25 | Qsilber | 589 | 28 | 65 | 914 | 464 | 300 |
| 26 | Shadowmere | 588(+-2) | 10 | 22 | 369 | 187 | 332 |
| 27 | Mega Newbie | 584 | 47 | 102 | 1139 | 584 | 305 |
| 28 | Acrid | 584 | 54 | 153 | 2157 | 1107 | 307 |
| 29 | Ebb And Flow | 583 | 37 | 87 | 1046 | 537 | 307 |
| 30 | radar | 578(+-1) | 31 | 59 | 372 | 192 | 271 |
| 31 | Rated_Destruction | 567(+-1) | 6 | 24 | 405 | 213 | 314 |
| 32 | Plot | 567(+-2) | 4 | 16 | 367 | 193 | 313 |
| 33 | Acoustica | 563(+-1) | 17 | 39 | 385 | 204 | 300 |
| 34 | ZOMG | 561 | 27 | 56 | 687 | 366 | 313 |
| 35 | Hirokai | 557 | 17 | 41 | 602 | 323 | 298 |
| 36 | Peru | 556 | 187 | 776 | 9799 | 5279 | 302 |
| 37 | Zool | 555 | 18 | 37 | 500 | 269 | 306 |
| 38 | Jack | 552 | 39 | 122 | 1232 | 668 | 307 |
| 39 | Ripchord | 551 | 11 | 55 | 713 | 387 | 314 |
| 40 | DudE123123 | 551(+-1) | 8 | 29 | 373 | 202 | 304 |
| 41 | lilkebabx4xu | 539 | 11 | 46 | 509 | 282 | 313 |
| 42 | Pakastin | 538 | 105 | 194 | 2077 | 1156 | 296 |
| 43 | Randedl | 536 | 44 | 117 | 1335 | 745 | 311 |
| 44 | Opera | 535 | 24 | 63 | 693 | 387 | 303 |
| 45 | Savanger | 533 | 12 | 101 | 1401 | 787 | 275 |
| 46 | Axsa565 | 532 | 12 | 30 | 444 | 249 | 298 |
| 47 | Stratocumulus | 531 | 42 | 113 | 1217 | 686 | 295 |
| 48 | Pablo Rodriques | 531 | 213 | 415 | 4207 | 2373 | 311 |
| 49 | Creature | 531 | 3 | 51 | 805 | 453 | 291 |
| 50 | Ricko <ZH> | 531 | 16 | 49 | 501 | 282 | 275 |
| 51 | Ripper | 530 | 51 | 112 | 1373 | 775 | 313 |
| 52 | Plough | 528 | 41 | 145 | 1991 | 1130 | 290 |
| 53 | Olympia Girl | 529(+-1) | 10 | 34 | 390 | 220 | 284 |
| 54 | Kyle_Shot1 | 524 | 17 | 51 | 699 | 399 | 302 |
| 55 | blood | 520 | 48 | 196 | 2238 | 1289 | 303 |
| 56 | Azreal- | 520 | 7 | 39 | 560 | 322 | 277 |
| 57 | Mythril | 518 | 164 | 462 | 4965 | 2874 | 300 |
| 58 | Sickwithit | 517 | 24 | 59 | 642 | 371 | 291 |
| 59 | KillerGt1 | 516 | 16 | 46 | 541 | 313 | 300 |
| 60 | fallout | 517(+-1) | 9 | 28 | 374 | 216 | 315 |
| 61 | Gambler | 516 | 22 | 50 | 420 | 243 | 277 |
| 62 | 31173 | 514 | 22 | 75 | 913 | 531 | 328 |
| 63 | Prince | 514(+-2) | 12 | 30 | 336 | 195 | 270 |
| 64 | deck | 511 | 83 | 294 | 3268 | 1916 | 312 |
| 65 | bobinson6 | 511 | 12 | 36 | 534 | 312 | 325 |
| 66 | Space_man_Spifff | 509 | 36 | 165 | 2391 | 1407 | 295 |
| 67 | StarGaze | 510(+-1) | 6 | 27 | 381 | 223 | 284 |
| 68 | Sol ^ | 507 | 33 | 87 | 881 | 520 | 319 |
| 69 | Sla | 507 | 25 | 80 | 761 | 449 | 302 |
| 70 | BeaverRalph | 504 | 15 | 81 | 1003 | 596 | 293 |
| 71 | Maximum Carnage | 505(+-2) | 10 | 28 | 339 | 200 | 292 |
| 72 | desist | 502 | 32 | 118 | 1148 | 685 | 286 |
| 73 | Chaldene | 500 | 8 | 43 | 506 | 302 | 285 |
| 74 | zealummox | 499 | 20 | 79 | 886 | 531 | 297 |
| 75 | Elbryan | 498 | 193 | 519 | 5149 | 3100 | 305 |
| 76 | death row | 498 | 5 | 95 | 1430 | 859 | 291 |
| 77 | neub | 498 | 40 | 127 | 1500 | 901 | 298 |
| 78 | Guero | 497 | 162 | 422 | 4907 | 2957 | 302 |
| 79 | Neutralize | 496 | 6 | 44 | 500 | 301 | 275 |
| 80 | Fault | 495 | 12 | 94 | 1213 | 733 | 295 |
| 81 | Audit | 495 | 31 | 117 | 1296 | 784 | 298 |
| 82 | Rocket Soldier | 495 | 22 | 77 | 868 | 525 | 301 |
| 83 | Plasma | 495 | 12 | 42 | 400 | 241 | 277 |
| 84 | DaRk Airforce | 494 | 66 | 166 | 2011 | 1220 | 295 |
| 85 | Mikena | 495(+-1) | 5 | 31 | 380 | 229 | 291 |
| 86 | OGK | 494 | 3 | 35 | 470 | 284 | 304 |
| 87 | Nikolai | 493 | 30 | 123 | 1356 | 824 | 310 |
| 88 | Izor | 493 | 13 | 61 | 793 | 481 | 298 |
| 89 | necce | 492 | 94 | 221 | 2050 | 1249 | 290 |
| 90 | Tohtori | 491 | 77 | 207 | 1390 | 848 | 292 |
| 91 | Dracul | 491 | 10 | 34 | 424 | 258 | 310 |
| 92 | Demokratisch | 490 | 15 | 57 | 747 | 456 | 302 |
| 93 | Sacred Relic | 490 | 9 | 37 | 384 | 234 | 300 |
| 94 | deez nuts | 489 | 25 | 136 | 1353 | 829 | 288 |
| 95 | Deprecate | 489 | 35 | 102 | 1200 | 735 | 301 |
| 96 | Philos | 489 | 13 | 66 | 643 | 393 | 285 |
| 97 | zeizei1 | 487 | 32 | 99 | 929 | 571 | 293 |
| 98 | Holybird | 487 | 15 | 44 | 561 | 344 | 295 |
| 99 | Displaced | 485 | 10 | 56 | 613 | 378 | 308 |
| 100 | Lofty | 484 | 21 | 116 | 1550 | 959 | 301 |
Rest of players |